Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year Info Pending | Taxes Info Pending | Land 13939 SF | Additions $ 75,714.00 | Total Assessment $ 50,000.00 |
Year Info Pending | Taxes Info Pending | Land 13939 SF | Additions $ 75,714.00 | Total Assessment $ 50,000.00 |
Year Info Pending | Taxes Info Pending | Land 20038 SF | Additions $ 76,146.00 | Total Assessment $ 38,502.00 |
Year 2016 | Taxes $ 8,791.21 | Land 3.67 AC | Additions $ 866,000.00 | Total Assessment $ 963,200.00 |
Year Info Pending | Taxes Info Pending | Land 20038 SF | Additions $ 76,146.00 | Total Assessment $ 38,502.00 |
Current Residents
Previous Residents
Reputation Score: 1.59 - 2.44/5
- Work: I'm a Female Body Inspector of M & D Masonry
Reputation Score: 3.72 - 4.23/5
- Work: Corporate Environmental Affairs Mgr of UPS President of Rsc Equipment Rental INC Owner of All American Hardwood Floors