Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year 2018 | Taxes $ 4,438.01 | Land 33541 SF | Additions $ 302,420.00 | Total Assessment $ 33,000.00 |
Year 2018 | Taxes $ 1,547.78 | Land 15246 SF | Additions $ 105,470.00 | Total Assessment $ 100,000.00 |
Year 2018 | Taxes $ 1,566.56 | Land 16553 SF | Additions $ 106,750.00 | Total Assessment $ 100,000.00 |
Year 2018 | Taxes $ 1,296.10 | Land 16117 SF | Additions $ 88,320.00 | Total Assessment $ 70,000.00 |
Year Info Pending | Taxes Info Pending | Land Info Pending | Additions $ 89,000.00 | Total Assessment Info Pending |
Year 2018 | Taxes $ 1,270.86 | Land 15682 SF | Additions $ 86,600.00 | Total Assessment $ 100,000.00 |
Year 2018 | Taxes $ 1,547.78 | Land 15246 SF | Additions $ 105,470.00 | Total Assessment $ 100,000.00 |
Current Residents
- Work: Manager of Family Dollar Stores INC
- Work: Principal of Inlet Anesthesia Cons PC
Previous Residents
Reputation Score: 2.67 - 3.47/5
- Work: Owner of Jamestown Forest Product