Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year Info Pending | Taxes Info Pending | Land 7938 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 7656 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 1.154 AC | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 7965 SF | Additions Info Pending | Total Assessment Info Pending |
Year Info Pending | Taxes Info Pending | Land 7567 SF | Additions Info Pending | Total Assessment Info Pending |
Year 2011 | Taxes $ 2,962.66 | Land 30056 SF | Additions $ 433,940.00 | Total Assessment $ 255,000.00 |
Current Residents
Previous Residents
Reputation Score: 3.10 - 3.94/5
- Work: Manager of Metro Environmental Board of Professional Engineers & Land Surveyors