Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year 2018 | Taxes $ 857.85 | Land 15052 SF | Additions $ 41,066.00 | Total Assessment $ 20,000.00 |
Year 2018 | Taxes $ 806.80 | Land 5927 SF | Additions $ 50,545.00 | Total Assessment $ 69,900.00 |
Year 2016 | Taxes $ 2,604.40 | Land 10905 SF | Additions $ 143,836.00 | Total Assessment $ 172,000.00 |
Year 2018 | Taxes $ 1,772.78 | Land 20265 SF | Additions $ 89,224.00 | Total Assessment $ 108,000.00 |
Year 2018 | Taxes $ 2,957.10 | Land 10905 SF | Additions $ 164,268.00 | Total Assessment $ 172,000.00 |
Year 2016 | Taxes $ 7,171.57 | Land 1.057 AC | Additions $ 423,787.00 | Total Assessment $ 364,000.00 |
Year 2018 | Taxes $ 737.62 | Land 8471 SF | Additions $ 38,125.00 | Total Assessment $ 18,000.00 |
Year 2018 | Taxes $ 6,941.82 | Land 1.057 AC | Additions $ 437,494.00 | Total Assessment $ 364,000.00 |
Year 2016 | Taxes $ 1,161.43 | Land 6752 SF | Additions $ 15,249.00 | Total Assessment $ 51,000.00 |
Year 2018 | Taxes $ 1,162.63 | Land 7378 SF | Additions $ 71,100.00 | Total Assessment $ 35,000.00 |
Year 2018 | Taxes $ 575.69 | Land 6752 SF | Additions $ 24,717.00 | Total Assessment $ 51,000.00 |
Year 2016 | Taxes $ 706.21 | Land 15052 SF | Additions $ 28,984.00 | Total Assessment $ 20,000.00 |
Year 2016 | Taxes $ 2,189.12 | Land 20265 SF | Additions $ 67,533.00 | Total Assessment $ 108,000.00 |
Year 2018 | Taxes $ 824.92 | Land 7730 SF | Additions $ 48,472.00 | Total Assessment $ 75,000.00 |
Current Residents
Previous Residents
Reputation Score: 2.85 - 2.85/5
- Work: crystal springs water