Property Tax Information
Year | Tax Amount | Land Size | Market Value | Sale Price |
---|---|---|---|---|
Year 2016 | Taxes $ 2,351.83 | Land 7001 SF | Additions $ 126,129.00 | Total Assessment $ 131,100.00 |
Year 2018 | Taxes $ 3,575.23 | Land 6235 SF | Additions $ 181,733.00 | Total Assessment Info Pending |
Year 2016 | Taxes $ 2,270.93 | Land 7001 SF | Additions $ 125,832.00 | Total Assessment $ 69,100.00 |
Year 2016 | Taxes $ 4,699.98 | Land 7795 SF | Additions $ 232,674.00 | Total Assessment $ 190,000.00 |
Year 2016 | Taxes $ 2,091.85 | Land 9356 SF | Additions $ 124,529.00 | Total Assessment $ 126,900.00 |
Year 2016 | Taxes $ 1,786.90 | Land 9892 SF | Additions $ 106,376.00 | Total Assessment $ 100,000.00 |
Year 2016 | Taxes $ 2,270.93 | Land 7001 SF | Additions $ 125,832.00 | Total Assessment $ 69,100.00 |
Year 2016 | Taxes $ 2,351.83 | Land 7001 SF | Additions $ 126,129.00 | Total Assessment $ 131,100.00 |
Current Residents
Previous Residents
Reputation Score: 3.98 - 4.38/5
- Work: Principal of At Home Pet Sitting